Halm EnvelopeMaster Press Specifications |
|
| Sheet Size: | Maximum: 230mm x 400mm = 9" x 15 3/4" Minimum: 83mm x 114mm = 3 1/4" x 4 1/2" |
| Printing Area: | Three sided bleed, up to & including: 230mm x 380mm = 9" x 15" GRIPPER EDGE: 5mm = 3/16" |
| Perfecting Area: | Four sided bleed, both sides, up to & including: 108mm x 305mm = 4 1/4" x 12" |
| Speeds: | Minimum size 100mm x 114mm = 3 1/4" x 4 1/2" Up to 230mm x 400mm = 9" x 15 3/4" One side only: 2UP 30,000 EPH |
| Plate Size: | 251mm x 400mm x 0.2mm = 9 15/16" x 15 3/4" x .008" |
| Blanket Specifications: | 94mm = .037" including adhesive back |
| Machine Dimension: | Length: 2,438mm = 8' Width: 1,372mm = 4'6" Height: 2,070mm = 6'9 1/2" Weight: 3,200kg = 7,000 lbs |
| Table: | Length: 2,438mm = 8' Weight: 82kg = 180 lbs |
| Voltage Required: | EUROPE (standard): 380v, 3 ph, 50 cyc, 5.5 KW All other voltages available |
| Air Required: | 80 - 100 psi (5.5 - 6.5 bar) 3/8 npt. |
| Plate Cylinder Movement: | Circumferential: 360° Lateral: ± 3mm = 1/8" Plate Skewing Capacity: ± 1/2° Axial and radial adjustment of 4 plate cylinders during run |
| Options: | Refrigeration Unit UV Unit |
| Print Specs | |
| Close Window | |